Overview
- 2 Bedrooms
- 2 Bathrooms
- 64.10 m2
Property Description
UNIQUE opportunity to own a holiday home and easily generate an income from holiday lets at your property.
NB: These apartments are NOT for permanent living BUT owners can still stay there a maximum of four months a year. Property management is handled by the developer.
All units are sold with AC, white goods and furniture already in situ, meaning rentals can be booked well in advance of completion … without the inconvenience of having to set up the home for guests.
LOCATION:
📌 Playa Moncayo (nearest beach) – 10 min
📌 Go-Karting Quesada – 11 min
📌 La Mata Nature Reserve– 12 min
📌 La Marquesa Golf – 13 mins
📌 Quesada Aqua Park – 13 min
📌 AP7 Motorway – 14 min
📌 La Zenia Shopping Boulevard – 27 min
📌 Alicante Airport – 37 min
THE APARTMENT
Gated complex consisting of low-rise, low-impact buildings with only three storeys meaning a limited aethetic and environemntal impact in this sensitive biodiverse area, overlooking the northern shore one of Laguna de La Mata, one of Torrevieja’s two lagoons.
From all the first and second-floor units, a privileged views is enjoyed and (being the last development before the shore itself), your dreamlike panorama will never change.
✅ Open-plan living-dining area, opening to garden and/or terrace
✅ 2 or 3 bedrooms with fitted ‘robes, primary has en-suite
✅ Lagoon-view sun terrace to the front, varying sizes
✅ Fully-fitted kitchen including all white goods
✅ LED lighting installed throughout
✅ Ducted AC fitted as standard
✅ Video intercom
✅ Fantastic year-round letting potential
✅ Multi-point security lock on main door
✅ Ground-floor units have garden, various sizes
✅ Motorised blinds fitted to lounge and bedrooms
✅ Designated underground parking space (gated) and storage room
✅ Meeting room in situ for hot-desking or digital nomads etc
✅ Communal gardens inc. swimming pool, showers, pentanque courts, outdoor table tennis tables, kids’ play area, mini-golf, spa and gym.
PRICES & AVAILABILITY – LAGUNA 2
| Phase | Block | Unit | Floor | Beds / Baths | Price | Delivery |
| 2 | 7 | 85 | G | 2 / 2 | €229,000 | Oct ’27 |
PRICES & AVAILABILITY – LAGUNA 3
G* denotes a ground floor unit with a larger outdoor space (than the normal 10m2)
G** denotes a ground floor unit with a much larger outdoor space (50m2 or more)
G*** denotes a ground floor unit with a HUGE outdoor space (100m2 or more)
| Phase | Block | Unit | Floor | Beds / Baths | Price | Delivery |
| 1 | 4 | 67 | G* | 2 / 2 | €230,000 | Mar ’27 |
| 1 | 4 | 69 | 2 | 2 / 2 | €251,000 | Mar ’27 |
| 1 | 4 | 70 | G | 2 / 2 | €230,000 | Mar ’27 |
| 1 | 4 | 71 | 1 | 2 / 2 | €224,000 | Mar ’27 |
| 1 | 4 | 73 | G | 2 / 2 | €230,000 | Mar ’27 |
| 1 | 4 | 75 | 2 | 2 / 2 | €251,000 | Mar ’27 |
| 1 | 4 | 77 | 1 | 2 / 2 | €224,000 | Mar ’27 |
| 1 | 4 | 78 | 2 | 2 / 2 | €251,000 | Mar ’27 |
| 1 | 4 | 79 | G* | 2 / 2 | €229,000 | Mar ’27 |
| 1 | 4 | 80 | 1 | 2 / 2 | €223,000 | Mar ’27 |
| 1 | 5 | 86 | 1 | 3 / 2 | €241,000 | Mar ’27 |
| 1 | 5 | 88 | G** | 2 / 2 | €229,000 | Mar ’27 |
| 1 | 5 | 89 | 1 | 2 / 2 | €223,000 | Mar ’27 |
| 1 | 5 | 90 | 2 | 2 / 2 | €249,000 | Mar ’27 |
| 1 | 5 | 91 | G | 2 / 2 | €228,000 | Mar ’27 |
| 1 | 5 | 92 | 1 | 2 / 2 | €222,000 | Mar ’27 |
| 1 | 5 | 93 | 2 | 2 / 2 | €249,000 | Mar ’27 |
| 1 | 5 | 94 | G | 2 / 2 | €228,000 | Mar ’27 |
| 1 | 5 | 95 | 1 | 2 / 2 | €224,000 | Mar ’27 |
| 1 | 5 | 96 | 2 | 2 / 2 | €249,000 | Mar ’27 |
| 1 | 5 | 98 | 1 | 2 / 2 | €222,000 | Mar ’27 |
| 1 | 5 | 99 | 2 | 2 / 2 | €249,000 | Mar ’27 |
| 1 | 5 | 100 | G** | 2 / 2 | €229,000 | Mar ’27 |
| 2 | 1 | 4 | G** | 2 / 2 | €230,000 | Dec ’27 |
| 2 | 1 | 5 | 1 | 2 / 2 | €224,000 | Dec ’27 |
| 2 | 1 | 6 | 2 | 2 / 2 | €255,000 | Dec ’27 |
| 2 | 1 | 7 | G | 2 / 2 | €230,000 | Dec ’27 |
| 2 | 1 | 8 | 1 | 2 / 2 | €224,000 | Dec ’27 |
| 2 | 1 | 9 | 2 | 2 / 2 | €255,000 | Dec ’27 |
| 2 | 1 | 10 | G | 2 / 2 | €230,000 | Dec ’27 |
| 2 | 1 | 11 | 1 | 2 / 2 | €224,000 | Dec ’27 |
| 2 | 1 | 12 | 2 | 2 / 2 | €255,000 | Dec ’27 |
| 2 | 1 | 13 | G* | 2 / 2 | €230,000 | Dec ’27 |
| 2 | 1 | 14 | 1 | 2 / 2 | €224,000 | Dec ’27 |
| 2 | 1 | 15 | 2 | 2 / 2 | €250,000 | Dec ’27 |
| 2 | 1 | 16 | G* | 2 / 2 | €232,000 | Dec ’27 |
| 2 | 1 | 17 | 1 | 2 / 2 | €226,000 | Dec ’27 |
| 2 | 1 | 18 | 2 | 2 / 2 | €252,000 | Dec ’27 |
| 2 | 1 | 19 | G*** | 3 / 2 | €256,000 | Dec ’27 |
| 2 | 1 | 20 | 1 | 3 / 2 | €246,000 | Dec ’27 |
| 2 | 1 | 21 | 2 | 3 / 2 | €301,000 | Dec ’27 |
| 2 | 2 | 22 | G*** | 3 / 2 | €258,000 | Dec ’27 |
| 2 | 2 | 23 | 1 | 3 / 2 | €248,000 | Dec ’27 |
| 2 | 2 | 25 | G* | 2 / 2 | €235,000 | Dec ’27 |
| 2 | 2 | 26 | 1 | 2 / 2 | €229,000 | Dec ’27 |
| 2 | 2 | 27 | 2 | 2 / 2 | €255,000 | Dec ’27 |
| 2 | 2 | 28 | G | 2 / 2 | €235,000 | Dec ’27 |
| 2 | 2 | 29 | 1 | 2 / 2 | €229,000 | Dec ’27 |
| 2 | 2 | 30 | 2 | 2 / 2 | €255,000 | Dec ’27 |
| 2 | 2 | 31 | G | 2 / 2 | €235,000 | Dec ’27 |
| 2 | 2 | 32 | 1 | 2 / 2 | €229,000 | Dec ’27 |
| 2 | 2 | 34 | G* | 2 / 2 | €236,000 | Dec ’27 |
| 2 | 2 | 35 | 1 | 2 / 2 | €230,000 | Dec ’27 |
| 2 | 2 | 37 | G* | 2 / 2 | €236,000 | Dec ’27 |
| 2 | 2 | 40 | G** | 3 / 2 | €252,000 | Dec ’27 |
| 2 | 2 | 41 | 1 | 3 / 2 | €248,000 | Dec ’27 |
| 2 | 2 | 42 | 2 | 3 / 2 | €308,000 | Dec ’27 |
| 2 | 3 | 43 | G** | 3 / 2 | €258,000 | Dec ’27 |
| 2 | 3 | 44 | 1 | 3 / 2 | €248,000 | Dec ’27 |
| 2 | 3 | 47 | 1 | 2 / 2 | €228,000 | Dec ’27 |
| 2 | 3 | 50 | 1 | 2 / 2 | €228,000 | Dec ’27 |
| 2 | 3 | 51 | 2 | 2 / 2 | €254,000 | Dec ’27 |
| 2 | 3 | 52 | G** | 2 / 2 | €234,000 | Dec ’27 |
| 2 | 3 | 53 | 1 | 2 / 2 | €228,000 | Dec ’27 |
| 2 | 3 | 54 | 2 | 2 / 2 | €254,000 | Dec ’27 |
| 2 | 3 | 55 | G* | 2 / 2 | €235,000 | Dec ’27 |
| 2 | 3 | 56 | 1 | 2 / 2 | €229,000 | Dec ’27 |
| 2 | 3 | 58 | G* | 2 / 2 | €235,000 | Dec ’27 |
| 2 | 3 | 59 | 1 | 2 / 2 | €229,000 | Dec ’27 |
| 2 | 3 | 60 | 2 | 2 / 2 | €255,000 | Dec ’27 |
| 2 | 3 | 61 | G*** | 3 / 2 | €285,000 | Dec ’27 |
| 2 | 3 | 62 | 1 | 3 / 2 | €250,000 | Dec ’27 |
Staged Payments (ex IVA), all protected by individual bank guarantee:
– €6,000 reservation fee
– 30% within a month of signing purchase agreement
– Balance at notary
Images are a mix of CGI and show-houses pictures
THE AREA
Gated urbanization surrounded by orange and lemon trees plantations. Just 2 km from wonderful beaches. Great for cycling tours. You can also play golf and enjoy watersports in the area.
Ciudad Quesada with its busy nightlife scene is ony a 10 minute drive inland.




Ten minutes the other way is Guardamar del Segura, with it’s SEVEN beautiful beaches, perfect promenades and fantastic food festivals.
The town also has it’s own natural pine forest and recreation park that has squirrels, nesting birds and peacocks walking about freely.
Your information
Other Agents













































