Overview
- 2 Bedrooms
- 2 Bathrooms
- 78.30 m2
Property Description
Exclusive Residential Complex in La Marina – Elche
Discover this modern residential complex of 64 new build properties located in El Pinet, one of the most sought after coastal areas between La Marina and Elche, only 800 m from the fine sandy beach of El Pinet.
The development offers the perfect balance between Mediterranean lifestyle, nature and everyday convenience. Surrounded by protected dunes, pine forests and the famous Salinas de Santa Pola, you’re in a peaceful and natural environment ideal for year round living.
LOCATION
📌 El Pinet Beach: 10 min walk
📌 La Marina village: 3 min drive
📌 Santa Pola Marina (for Tabarca ferry): 13 min
📌 Alicante Airport: 19 min
📌 La Marquesa Golf Resort: 20 min
📌 L’Aljub Shopping Centre, Elche: 26 min
📌 La Zenia Shopping Boulevard: 35 min
APARTMENTS
Options include ground floor homes with private gardens, middle floor apartments with spacious terraces or penthouses with private terraces and solarium.
All units have been designed with modern lines, functional layouts and abundant natural light.
✅ Roomy open-plan kitchen-lounge-dining area
✅ Fitted kitchen with white goods supplied
✅ Interior and exterior lighting included
✅ Electric blinds installed
✅ Fitted wardrobes in bedrooms
✅ Choice of floor tiles & bathroom wall tiles
✅ Full furniture pack included (details on request)
✅ Communal pool, underground parking space and storage room included
Delivery is due to be July 2027
PRICES & AVAILABILTY
| Unit | Floor | Size | Terrace | Garden | Solarium | Price |
| 1 | GROUND | 78.3m2 | 16m2 | €267k | ||
| 2 | GROUND | 78.3m2 | 17m2 | 9.5m2 | €265k | |
| 3 | GROUND | 78.3m2 | 17m2 | 9.5m2 | €265k | |
| 4 | GROUND | 78.3m2 | 17m2 | 9.5m2 | €267k | |
| 5 | GROUND | 78.3m2 | 17m2 | 9.5m2 | €265k | |
| 6 | GROUND | 78.3m2 | 17m2 | 9.5m2 | €268k | |
| 7 | GROUND | 78.3m2 | 17m2 | 9.5m2 | €265k | |
| 8 | GROUND | 78.3m2 | 17m2 | 9.5m2 | €268k | |
| 9 | GROUND | 78.3m2 | 17m2 | 9.5m2 | €267k | |
| 10 | GROUND | 78.3m2 | 16m2 | 9.5m2 | €270k | |
| 11 | GROUND | 78.8m2 | 17m2 | 46m2 | €325k | |
| 12 | GROUND | 78.3m2 | 17m2 | 50m2 | €295k | |
| 13 | GROUND | 78.3m2 | 17m2 | 50m2 | €295k | |
| 14 | GROUND | 78.3m2 | 17m2 | 50m2 | €295k | |
| 15 | GROUND | 78.3m2 | 17m2 | 50m2 | €295k | |
| 16 | GROUND | 78.3m2 | 17m2 | €280k | ||
| 17 | GROUND | 78.3m2 | 17m2 | €280k | ||
| 18 | GROUND* | 120.7m2 | 59m2 | €330k | ||
| 19 | FIRST | 78.3m2 | 16m2 | €265k | ||
| 20 | FIRST | 78.3m2 | 17m2 | €250k | ||
| 21 | FIRST | 78.3m2 | 17m2 | €250k | ||
| 22 | FIRST | 78.3m2 | 17m2 | €250k | ||
| 23 | FIRST | 78.3m2 | 17m2 | €248k | ||
| 24 | FIRST | 78.3m2 | 17m2 | €248k | ||
| 25 | FIRST | 78.3m2 | 17m2 | €248k | ||
| 26 | FIRST | 78.3m2 | 17m2 | €246k | ||
| 27 | FIRST | 78.3m2 | 17m2 | €246k | ||
| 28 | FIRST | 78.3m2 | 16m2 | €258k | ||
| 29 | FIRST | 78m2 | 17m2 | €296k | ||
| 30 | FIRST | 78.3m2 | 17m2 | €289k | ||
| 31 | FIRST | 78.3m2 | 17m2 | €289k | ||
| 32 | FIRST | 78.3m2 | 17m2 | €289k | ||
| 33 | FIRST | 78.3m2 | 17m2 | €289k | ||
| 34 | FIRST | 78.3m2 | 17m2 | €289k | ||
| 35 | FIRST | 78.3m2 | 17m2 | €289k | ||
| 36 | RESERVED | |||||
| 37 | ATICO | 78.8m2 | 92.5m2 | 86.5m2 | €355k | |
| 38 | ATICO | 78.3m2 | 17m2 | 75m2 | €290k | |
| 39 | ATICO | 78.3m2 | 17m2 | 73m2 | €290k | |
| 40 | ATICO | 78.3m2 | 17m2 | 52.4m2 | €290k | |
| 41 | ATICO | 78.3m2 | 17m2 | 49.2m2 | €290k | |
| 42 | ATICO | 78.3m2 | 17m2 | 49.2m2 | €290k | |
| 43 | ATICO | 78.3m2 | 17m2 | 46.3m2 | €290k | |
| 44 | ATICO | 78.3m2 | 17m2 | 52.4m2 | €290k | |
| 45 | ATICO | 78.3m2 | 16m2 | 51.8m2 | €300k | |
| 46 | ATICO | 78m2 | 17m2 | 51m2 | €340k | |
| 47 | ATICO | 78.3m2 | 17m2 | 53.4m2 | €335k | |
| 48 | ATICO | 78.3m2 | 17m2 | 46.6m2 | €335k | |
| 49 | ATICO | 78.3m2 | 17m2 | 49m2 | €335k | |
| 50 | ATICO | 78.3m2 | 17m2 | 49.2m2 | €335k | |
| 51 | RESERVED | |||||
| Unit | Floor | Size | Terrace | Garden | Solarium | Price |
*Unit 18 has three bedrooms
THE AREA
La Marina adjoins Guardamar del Segura to the south, with the salt pans (salinas) of Santa Pola to the north. It is on the Costa Azul bus route which joins Alicante and Torrevieja along the N-332 highway.
Approximately 2 km inland of La Marina village is a larger settlement that consists of multiple developments (urbanisations) constructed since 1987. It is popularly called La Marina but is in fact part of the municipality of San Fulgencio.
Historically orientated towards fishing and agriculture, nowadays the local economy focuses on sustainable tourism.
The Church of San Francisco de Asís was built in the late 19th century, as the ancient chapel which was built shortly after the disappearance of the eponymous village was too small.
During the Spanish Civil War it was looted and turned into a barracks before being restored.
Holidays
Celebrations in honour of the patron saints of La Marina are held in late September and early October, consisting of such events as the charanga (a parade), the sopar del carabasset, the procession, the mascletà and fireworks.
Beaches
The main beach, directly beside the town, is called La Marina beach. It is a wide beach with fine golden sand. mainly bordered by scrub and sand dunes. It is a certified blue flag beach and has an area reserved for water sports.
El Pinet beach adjoins La Marina beach to the north, has a narrower strip of sand and is mainly bordered by buildings.
La Marina beach page on the Elche Tourism website
Your information
Other Agents














