Overview
- 1 Bedrooms
- 1 Bathrooms
- 54.00 m2
Property Description
NOT DUE for completion until late 2027, but these brand-new incredible-value apartments are already selling.
In total, 56 stylish apartments are being developed, featuring 1, 2 or 3 bedrooms, each with a private terrace.
Every apartment is designed with comfort, aesthetics and energy efficiency in mind, and equipped with the latest materials and technologies for insulation and design.
THE LOCATION
📌 AP7 Motorway: 4 min
📌 Torrevieja University Hospital: 12 min
📌 La Zenia Shopping Boulevard: 13 min
📌 Playa de la Zenia (nearest beach): 14 min
📌 La Finca Golf Resort: 15 min
📌 Alicante Airport: 39 min
📌 Murcia Airport: 50 min
THE APARTMENTS
The ground-floor communal area forms the social heart of the development – a pleasant meeting point for residents, with green gardens, seating areas, bicycle parking and a children’s playground.


On the rooftop, residents can enjoy an exclusive 350 m² leisure area featuring a 70m² swimming pool with a children’s splash pool, pergolas, parasols and sun loungers – everything you need to unwind under the Spanish sun while taking in the panoramic views.


Apartment designs differ immensely, so we’re happy to share the developer’s plans FOR EACH FLOOR but if you require a more details plan of a specific unit, please contact us.
✅ All homes have open-plan lounge-kitchen-dining area
✅ An outside terrace is accessed from the lounge
✅ Terraces look over the internal communal area or the street
✅ Most 2 & all 3 bed homes have en-suite primary bedrooms
✅ All bedrooms with fitted wardrobes
✅ Huge array of personalised extras can be added
Buyer incentives include €5,000 of extras provided by Geres Homes (see below)
👉 Electric shutters – €300 per window
👉 Air Con – €3,000 (1 & 2 Bed) or €3,500 (3-Bed)
👉 Kitchen appliance packages – €1950
👉 Wardrobe interiors fitted out – €550 each
👉 Underfloor bathroom heating – €1,000
👉 Extra electrical sockets – €100 each
👉 Extra light points – €55 each
👉 Extra light switch – €100 each
👉 Shower screen – €500
👉 Boiler cabinet – €500
Delivery is expected late in 2027 – with staged payments between contract & keys
PRICES & AVAILABILITY
Staircase ONE accesses the homes in the ‘slimmer’ part of the development, with two apartments looking into the communal area and two looking into the street, also.
| Unit | Floor | Space | Terrace | Beds / Baths | Price |
| 0-1-A | Ground | SOLD | |||
| 0-1-B | Ground | SOLD | |||
| 0-1-C | Ground | SOLD | |||
| 0-1-D | Ground | 67m2 | – | 2 / 2 | PILOT |
| 1-1-E | First | 67m2 | 10m2 | 2 / 1 | €175k |
| 1-1-F | First | 42m2 | 15m2 | 1 / 1 | €125k |
| 1-1-G | First | 42m2 | 13m2 | 1 / 1 | €125k |
| 1-1-H | First | 64m2 | 8m2 | 2 / 1 | €155k |
| 2-1-I | Second | SOLD | |||
| 2-1-J | Second | 42m2 | 15m2 | 1 / 1 | €145k |
| 2-1-K | Second | 42m2 | 13m2 | 1 / 1 | €145k |
| 2-1-L | Second | 64m2 | 13m2 | 2 / 1 | €165k |
Staircase TWO accesses the homes in the main part of the development on the SW corner, with five apartments looking into the street and the rest looking into the communal area
| Unit | Floor | Space | Terrace | Beds / Baths | Price |
| 0-2-A | Ground | 67m2 | 6m2 | 2 / 2 | €160k |
| 0-2-B | Ground | SOLD | |||
| 0-2-C | Ground | SOLD | |||
| 0-2-D | Ground | 57m2 | 4m2 | 2 / 1.5 | €160k |
| 0-2-E | Ground | 62m2 | 3m2 | 2 / 1 | €155k |
| 0-2-F | Ground | 64m2 | 8m2 | 2 / 1 | €145k |
| 0-2-G | Ground | 80m2 | 8m2 | 3 / 2 | €190k |
| 1-2-H | First | 65m2 | 8m2 | 2 / 1 | €185k |
| 1-2-I | First | 61m2 | 4m2 | 2 / 2 | €180k |
| 1-2-J | First | 48m2 | 5m2 | 1 / 1 | €135k |
| 1-2-K | First | 61m2 | 8m2 | 2 / 1.5 | €170k |
| 1-2-L | First | 66m2 | 7m2 | 2 / 1 | €165k |
| 1-2-M | First | 65m2 | 8m2 | 2 / 1 | €160k |
| 1-2-N | First | 61m2 | 8m2 | 2 / 1.5 | €160k |
| 1-2-Ñ | First | 48m2 | 5m2 | 1 /1 | €130k |
| 2-2-0 | Second | 85m2 | 45m2 | 2 / 2 | €235k |
| 2-2-P | Second | SOLD | |||
| 2-2-Q | Second | 61m2 | 8m2 | 2 / 1.5 | €175k |
| 2-2-R | Second | 65m2 | 7m2 | 2 / 1 | €170k |
| 2-2-S | Second | 66m2 | 8m2 | 2 / 1 | €160k |
| 2-2-T | Second | 61m2 | 8m2 | 2 / 1.5 | €165k |
Staircase THREE accesses the homes in the main part of the development on the SE corner, with five apartments looking into the street and the rest looking into the communal area
| Unit | Floor | Space | Terrace | Beds / Baths | Price |
| 0-3-A | Ground | 64m2 | 6m2 | 2 / 1 | €130k |
| 0-3-B | Ground | SOLD | |||
| 0-3-C | Ground | SOLD | |||
| 0-3-D | Ground | 57m2 | 4m2 | 2 / 1.5 | €155k |
| 0-3-E | Ground | 62m2 | 3m2 | 2 / 1 | €150k |
| 0-3-F | Ground | 64m2 | 8m2 | 2 / 1 | €145k |
| 0-3-G | Ground | 80m2 | 8m2 | 3 / 2 | €190k |
| 1-3-H | First | SOLD | |||
| 1-3-I | First | 50m2 | 4m2 | 1 / 1 | €125k |
| 1-3-J | First | 48m2 | 5m2 | 1 / 1 | €130k |
| 1-3-K | First | 61m2 | 8m2 | 2 / 1.5 | €165k |
| 1-3-L | First | 66m2 | 7m2 | 2 / 1 | €160 |
| 1-3-M | First | 65m2 | 8m2 | 2 / 1 | €160k |
| 1-3-N | First | 61m2 | 8m2 | 2 / 1 | €155k |
| 1-3-Ñ | First | 48m2 | 5m2 | 1 /1 | €130k |
| 2-3-0 | Second | 65m2 | 5m2 | 2 / 2 | €155k |
| 2-3-P | Second | 63m2 | 6m2 | 2 / 2 | €160k |
| 2-3-Q | Second | 48m2 | 5m2 | 1 / 1 | €135k |
| 2-3-R | Second | 61m2 | 8m2 | 2 / 1.5 | €170k |
| 2-3-S | Second | 66m2 | 7m2 | 2 / 1 | €165k |
| 2-3-T | Second | 65m2 | 8m2 | 2 / 1 | €160k |
| 2-3-U | Second | 61m2 | 8m2 | 2 / 1.5 | €165k |
| 2-3-V | Second | 48m2 | 5m2 | 1 / 1 | €140k |
THE AREA
It is thought that settlement began in the area during Roman times, at a place known as Nisdomia.
The area has always been connected to the Orihuela district but in 1836 the town’s urban area was separated from it and in 1955 the municipal boundary was extended into the country to form an imaginary triangle between the Pedrera Reservoir, the Torrevieja lagoon and La Peña del Águila.
Your information
Other Agents



















































