Overview
- 2 Bedrooms
- 2 Bathrooms
- 110.00 m2
Property Description
AN EXCLUSIVE DEVELOPMENT of 164 apartments and penthouses with 1, 2 & 3 bedrooms, designed to offer you the lifestyle you’ve always dreamed of living.
Sitting only a 5 minute walk from Playa del Torres in Villajoyosa, these modern new homes offer everything youneed to relax, disconnect and just enjoy life.
LOCATION
📌 Platja Torres (nearest beach) – 5 min walk
📌 Villajoyosa Marina – 5 min
📌 Valor Chocolate Museum, Villajoyosa – 8 min
📌 Villajoyosa Promenade (painted houses) – 10 min
📌 Terra Mitica Theme Park – 10 min
📌 Puig Campana Golf Resort – 13 min
📌 Tapas Alley, Benidorm – 16 min
📌 Finestrat village – 27 min
📌 Alicante Airport – 37 min
THE APARTMENTS
The project stands out for it’s contemporary architecture, its high specifications, its magnifiecent communal areas and a design that maximises natural light & views.
INTERNALLY
✅ Open-plan living with full-height sliding patio doors to large terrace
✅ Most remaining homes also have terrace access from one bedroom
✅ Fully-fitted kitchen, all with stylish feature breakfast bar
✅ Bosch or SIEMENS kitchen appliances included
✅ Hot & cold AC and aerothermal system installed
✅ All bedrooms have fitted and fully-lined wardrobes
✅ Armoured main door has multiple-point security lock
✅ Fully-fitted bathrooms with underfloor heating installed
✅ Alternative flooring & kitchen furniture design available (optional extra)
EXTERNALLY
✅ Communal area atop Block 2 with pool, chill-out areas, gazebos & BBQ
✅ A social room is also included for co-working or gourmet experiences
✅ Indoor & outdoor provide calisthenics circuits. Also surf paddle storage
✅ Designated parking and trasteros are included (optional extras for some)
✅ Ground floor areas outside include a tropical sand pool, a separate heated pool, a kids’ pool & a heated jacuzzi. All surrounded by landscaped gardens.
Completion dates vary from Q2 of 2028, to Q4 of 2028
Homes vary in size, bedroom number, layout and price. See chart & example floorplans below
| Block | Floor | Unit | Size | Beds / Baths | Garden | Terrace(s) | Price |
| 1 | 0 | 1.0.3 | 132m2 | 2 / 2 | 73m2 | 39m2 | €484k |
| 1 | 0 | 1.0.4 | 124m2 | 2 / 2 | 69m2 | 37m2 | €468k |
| 1 | 1 | 1.1.2 | 107m2 | 2 / 2 | – | 14m2 | €423k |
| 1 | 2 | 1.2.1 | 113m2 | 2 / 2 | – | 19m2 | €457k |
| 1 | 2 | 1.2.2 | 127m2 | 2 / 2 | – | 34m2 | €448k |
| 1 | 2 | 1.2.3 | 110m2 | 2 / 2 | – | 19m2 | €424k |
| 1 | 3 | 1.3.2 | 107m2 | 2 / 2 | – | 14m2 | €440k |
| 1 | 3 | 1.3.3 | 110m2 | 2 / 2 | – | 18m2 | €433k |
| 1 | 4 | 1.4.3 | 110m2 | 2 / 2 | – | 19m2 | €446k |
| 1 | 5 | 1.5.2 | 107m2 | 2 / 2 | – | 14m2 | €455k |
| 1 | 5 | 1.5.3 | 110m2 | 2 / 2 | – | 18m2 | €444k |
| 1 | 5 | 1.5.4 | 100m2 | 2 / 2 | – | 14m2 | €445k |
| 2 | 0 | 2.0.2 | 182m2 | 2 / 2 | 76m2 | 92m2 | €681k |
| 2 | 0 | 2.0.4 | 79m2 | 2 / 2 | 49m2 | 21m2 | €390k |
| 2 | 0 | 2.0.6 | 129m2 | 2 / 2 | 83m2 | 34m2 | €515k |
| 2 | 1 | 2.1.5 | 111m2 | 2 / 2 | – | 18m2 | €468k |
| 2 | 1 | 2.1.6 | 110m2 | 2 / 2 | – | 16m2 | €441k |
| 2 | 3 | 2.3.2 | 130m2 | 2 / 2 | – | 45m2 | €565k |
| 2 | 3 | 2.3.6 | 110m2 | 2 / 2 | – | 16m2 | €463k |
| 3 | 1 | 3.1.1 | 125m2 | 3 / 2 | – | 18m2 | €550k |
| 3 | 1 | 3.1.2 | 111m2 | 2 / 2 | – | 23m2 | €450k |
| 3 | 2 | 3.2.1 | 124m2 | 3 / 2 | – | 17m2 | €565k |
| 3 | 2 | 3.2.2 | 106m2 | 2 / 2 | – | 18m2 | €465k |
| 3 | 3 | 3.3.1 | 125m2 | 3 / 2 | – | 18m2 | €580k |
| 3 | 5 | 3.5.2 | 111m2 | 2 / 2 | – | 23m2 | €510k |
| 3 | 6 | 3.6.1 | 124m2 | 3 / 2 | – | 17m2 | €625k |
| 3 | 7 | 3.7.2 | 109m2 | 2 / 2 | – | 23m2 | €540k |
| 4 | 0 | 4.0.1 | 89m2 | 1 / 1 | 140m2 | 20m2 | €346k |
| 4 | 0 | 4.0.2 | 127m2 | 3 / 2 | 298m2 | 19m2 | €650k |
| 4 | 1 | 4.1.2 | 125m2 | 3 / 2 | – | 17m2 | €533k |
| 4 | 2 | 4.2.2 | 127m2 | 3 / 2 | – | 20m2 | €543k |
| 4 | 3 | 4.3.2 | 125m2 | 3 / 2 | – | 17m2 | €557k |
| 4 | 4 | 4.4.2 | 127m2 | 3 / 2 | – | 20m2 | €568k |
| 4 | 5 | 4.5.2 | 125m2 | 3 / 2 | – | 17m2 | €577k |
| 4 | 6 | 4.6.2 | 127m2 | 3 / 2 | – | 20m2 | €583k |
| 4 | 7 | 4.7.2 | 125m2 | 3 / 2 | – | 17m2 | €609k |
THE AREA
Known to the locals simply as La Vila, and enjoys one of the most photographed sections of promenade on the entire Costa Blanca.
Literally translated into “Joyful Town”, the town has over 3km of beaches and is also famous for its chocolate industry and tourism.
One of the most popular tourist attractions is its Gothic Catholic church of the Assumption, with a Baroque altar piece. The town’s festival of Moors & Cristians, celebrated at the end of July, has been declared a Festival of International Tourist Interest.
And also, it has the wonderful city of Benidorm and its Tapas Alley just a few minutes away. A town that has all the necessary services and more!
Your information
Other Agents







































